
The ball mill can grind all kinds of rocks and grinding materials. The material can be grinded either by wet process or by dry process.
The ball mill is widely applied in grinding ores, cement, fireproof materials, glass, pottery and so on. It can grind all kinds of rocks and grinding materials. The material can be grinded either by wet process or by dry process.
1.Reliable performance .more than 100 years of history.
2.Easy operation, due to structure is simple.
3.Convenient in maintenance.
The Ball mill can be divided into lattice type and overflow type according to different beneficiation methods, and this machine is two lattice-type ball mill.
The materials from the feeding fittings enter the first bin of the milling machine via the feeding hollow axis evenly when it works. There is a ladder-like or ripple-like scaleboard in the first bin, and different specification steel balls are installed in the bin. When the cylinder rotates, which generating centrifugal force to carries steel balls to a certain height and then balls fall to strike and grind the material. After primary grinding in the first bin, the material then enters into the second bin via a single layer partition board. There is a scaleboard and steel balls in the second bin, so the materials are further ground. In the end, the powder is discharged by output material board.
| Model | Rotation Speed of Cylinder (r/min) | Loading of Ball (t) | Feeding Size (mm) |
|
Capacity (t/h) | Motor Power (kw) | Weight (t) |
| ø900×1800 | 38 | 1.5 | <20 | 0.074-0.8 | 0.65-2 | 18.5 | 3.6 |
| ø900×3000 | 38 | 2.7 | <20 | 0.074-0.8 | 1.1-3.5 | 22 | 4.6 |
| ø1200×2400 | 32 | 3.8 | <25 | 0.074-0.6 | 1.5-4.8 | 45 | 12.5 |
| ø1200×3000 | 32 | 5 | <25 | 0.074-0.4 | 1.6-5 | 45 | 12.8 |
| ø1200×4500 | 32 | 7 | <25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| ø1500×3000 | 27 | 8 | <25 | 0.074-0.4 | 2-5 | 90 | 17 |
| ø1500×4500 | 27 | 14 | <25 | 0.074-0.4 | 3-6 | 110 | 21 |
| ø1500×5700 | 27 | 15 | <25 | 0.074-0.4 | 3.5-7 | 132 | 24.7 |
| ø1830×3000 | 24 | 11 | <25 | 0.074-0.4 | 4-10 | 180 | 28 |
| ø1830×6400 | 24 | 23 | <25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| ø1830×7000 | 24 | 25 | <25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| ø2200×5500 | 21 | 30 | <25 | 0.074-0.4 | 10-22 | 370 | 48.5 |
| ø2200×6500 | 21 | 31 | <25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
| ø2200×7500 | 21 | 33 | <25 | 0.074-0.4 | 16-29 | 380 | 56 |
| ø2200×9500 | 21 | 38 | <25 | 0.074-0.4 | 18-35 | 475 | 62 |
| ø2400×7000 | 20 | 39.5 | <25 | 0.074-0.4 | 20-32 | 475 | 68 |
| ø2700×3600 | 21 | 39 | <25 | 0.074-0.4 | 13-28 | 400 | 77 |
| ø3200×4500 | 19 | 65 | <25 | 0.074-0.4 | 24-49 | 800 | 126 |
| ø3600×6000 | 18 | 117 | <25 | 0.074-0.4 | 38-82 | 1600 | 190 |
